| Extension | | | Extension | There are no (further) constraints on this element Element IdShort description Custom IDAT Values Definition Data Type Extension |
| value1 | S | 0..1 | | There are no (further) constraints on this element Element IdExtension.extension:value1 Short description Benutzerdefinierter Wert 1 |
| extension | | ..0 | | There are no (further) constraints on this element Element IdExtension.extension:value1.extension |
| url | | | Fixed Value | There are no (further) constraints on this element Element IdExtension.extension:value1.url Fixed Value |
| value[x] | | 1.. | | There are no (further) constraints on this element Element IdExtension.extension:value1.value[x] |
| valueBase64Binary | | | base64Binary | There are no (further) constraints on this element Data Type base64Binary |
| valueBoolean | | | boolean | There are no (further) constraints on this element Data Type boolean |
| valueCanonical | | | canonical() | There are no (further) constraints on this element Data Type canonical() |
| valueCode | | | code | There are no (further) constraints on this element Data Type code |
| valueDate | | | date | There are no (further) constraints on this element Data Type date |
| valueDateTime | | | dateTime | There are no (further) constraints on this element Data Type dateTime |
| valueDecimal | | | decimal | There are no (further) constraints on this element Data Type decimal |
| valueId | | | id | There are no (further) constraints on this element Data Type id |
| valueInstant | | | instant | There are no (further) constraints on this element Data Type instant |
| valueInteger | | | integer | There are no (further) constraints on this element Data Type integer |
| valueMarkdown | | | markdown | There are no (further) constraints on this element Data Type markdown |
| valueOid | | | oid | There are no (further) constraints on this element Data Type oid |
| valuePositiveInt | | | positiveInt | There are no (further) constraints on this element Data Type positiveInt |
| valueString | | | string | There are no (further) constraints on this element Data Type string |
| valueTime | | | time | There are no (further) constraints on this element Data Type time |
| valueUnsignedInt | | | unsignedInt | There are no (further) constraints on this element Data Type unsignedInt |
| valueUri | | | uri | There are no (further) constraints on this element Data Type uri |
| valueUrl | | | url | There are no (further) constraints on this element Data Type url |
| valueUuid | | | uuid | There are no (further) constraints on this element Data Type uuid |
| valueAddress | | | Address | There are no (further) constraints on this element Data Type Address |
| valueAge | | | Age | There are no (further) constraints on this element Data Type Age |
| valueAnnotation | | | Annotation | There are no (further) constraints on this element Data Type Annotation |
| valueAttachment | | | Attachment | There are no (further) constraints on this element Data Type Attachment |
| valueCodeableConcept | | | CodeableConcept | There are no (further) constraints on this element Data Type CodeableConcept |
| valueCoding | | | Coding | There are no (further) constraints on this element Data Type Coding |
| valueContactPoint | | | ContactPoint | There are no (further) constraints on this element Data Type ContactPoint |
| valueCount | | | Count | There are no (further) constraints on this element Data Type Count |
| valueDistance | | | Distance | There are no (further) constraints on this element Data Type Distance |
| valueDuration | | | Duration | There are no (further) constraints on this element Data Type Duration |
| valueHumanName | | | HumanName | There are no (further) constraints on this element Data Type HumanName |
| valueIdentifier | | | Identifier | There are no (further) constraints on this element Data Type Identifier |
| valueMoney | | | Money | There are no (further) constraints on this element Data Type Money |
| valuePeriod | | | Period | There are no (further) constraints on this element Data Type Period |
| valueQuantity | | | Quantity | There are no (further) constraints on this element Data Type Quantity |
| valueRange | | | Range | There are no (further) constraints on this element Data Type Range |
| valueRatio | | | Ratio | There are no (further) constraints on this element Data Type Ratio |
| valueSampledData | | | SampledData | There are no (further) constraints on this element Data Type SampledData |
| valueSignature | | | Signature | There are no (further) constraints on this element Data Type Signature |
| valueTiming | | | Timing | There are no (further) constraints on this element Data Type Timing |
| valueContactDetail | | | ContactDetail | There are no (further) constraints on this element Data Type ContactDetail |
| valueContributor | | | Contributor | There are no (further) constraints on this element Data Type Contributor |
| valueDataRequirement | | | DataRequirement | There are no (further) constraints on this element Data Type DataRequirement |
| valueExpression | | | Expression | There are no (further) constraints on this element Data Type Expression |
| valueParameterDefinition | | | ParameterDefinition | There are no (further) constraints on this element Data Type ParameterDefinition |
| valueRelatedArtifact | | | RelatedArtifact | There are no (further) constraints on this element Data Type RelatedArtifact |
| valueTriggerDefinition | | | TriggerDefinition | There are no (further) constraints on this element Data Type TriggerDefinition |
| valueUsageContext | | | UsageContext | There are no (further) constraints on this element Data Type UsageContext |
| valueDosage | | | Dosage | There are no (further) constraints on this element Data Type Dosage |
| valueReference | | | Reference() | There are no (further) constraints on this element Data Type Reference() |
| value2 | S | 0..1 | | There are no (further) constraints on this element Element IdExtension.extension:value2 Short description Benutzerdefinierter Wert 2 |
| extension | | ..0 | | There are no (further) constraints on this element Element IdExtension.extension:value2.extension |
| url | | | Fixed Value | There are no (further) constraints on this element Element IdExtension.extension:value2.url Fixed Value |
| value[x] | | 1.. | | There are no (further) constraints on this element Element IdExtension.extension:value2.value[x] |
| valueBase64Binary | | | base64Binary | There are no (further) constraints on this element Data Type base64Binary |
| valueBoolean | | | boolean | There are no (further) constraints on this element Data Type boolean |
| valueCanonical | | | canonical() | There are no (further) constraints on this element Data Type canonical() |
| valueCode | | | code | There are no (further) constraints on this element Data Type code |
| valueDate | | | date | There are no (further) constraints on this element Data Type date |
| valueDateTime | | | dateTime | There are no (further) constraints on this element Data Type dateTime |
| valueDecimal | | | decimal | There are no (further) constraints on this element Data Type decimal |
| valueId | | | id | There are no (further) constraints on this element Data Type id |
| valueInstant | | | instant | There are no (further) constraints on this element Data Type instant |
| valueInteger | | | integer | There are no (further) constraints on this element Data Type integer |
| valueMarkdown | | | markdown | There are no (further) constraints on this element Data Type markdown |
| valueOid | | | oid | There are no (further) constraints on this element Data Type oid |
| valuePositiveInt | | | positiveInt | There are no (further) constraints on this element Data Type positiveInt |
| valueString | | | string | There are no (further) constraints on this element Data Type string |
| valueTime | | | time | There are no (further) constraints on this element Data Type time |
| valueUnsignedInt | | | unsignedInt | There are no (further) constraints on this element Data Type unsignedInt |
| valueUri | | | uri | There are no (further) constraints on this element Data Type uri |
| valueUrl | | | url | There are no (further) constraints on this element Data Type url |
| valueUuid | | | uuid | There are no (further) constraints on this element Data Type uuid |
| valueAddress | | | Address | There are no (further) constraints on this element Data Type Address |
| valueAge | | | Age | There are no (further) constraints on this element Data Type Age |
| valueAnnotation | | | Annotation | There are no (further) constraints on this element Data Type Annotation |
| valueAttachment | | | Attachment | There are no (further) constraints on this element Data Type Attachment |
| valueCodeableConcept | | | CodeableConcept | There are no (further) constraints on this element Data Type CodeableConcept |
| valueCoding | | | Coding | There are no (further) constraints on this element Data Type Coding |
| valueContactPoint | | | ContactPoint | There are no (further) constraints on this element Data Type ContactPoint |
| valueCount | | | Count | There are no (further) constraints on this element Data Type Count |
| valueDistance | | | Distance | There are no (further) constraints on this element Data Type Distance |
| valueDuration | | | Duration | There are no (further) constraints on this element Data Type Duration |
| valueHumanName | | | HumanName | There are no (further) constraints on this element Data Type HumanName |
| valueIdentifier | | | Identifier | There are no (further) constraints on this element Data Type Identifier |
| valueMoney | | | Money | There are no (further) constraints on this element Data Type Money |
| valuePeriod | | | Period | There are no (further) constraints on this element Data Type Period |
| valueQuantity | | | Quantity | There are no (further) constraints on this element Data Type Quantity |
| valueRange | | | Range | There are no (further) constraints on this element Data Type Range |
| valueRatio | | | Ratio | There are no (further) constraints on this element Data Type Ratio |
| valueSampledData | | | SampledData | There are no (further) constraints on this element Data Type SampledData |
| valueSignature | | | Signature | There are no (further) constraints on this element Data Type Signature |
| valueTiming | | | Timing | There are no (further) constraints on this element Data Type Timing |
| valueContactDetail | | | ContactDetail | There are no (further) constraints on this element Data Type ContactDetail |
| valueContributor | | | Contributor | There are no (further) constraints on this element Data Type Contributor |
| valueDataRequirement | | | DataRequirement | There are no (further) constraints on this element Data Type DataRequirement |
| valueExpression | | | Expression | There are no (further) constraints on this element Data Type Expression |
| valueParameterDefinition | | | ParameterDefinition | There are no (further) constraints on this element Data Type ParameterDefinition |
| valueRelatedArtifact | | | RelatedArtifact | There are no (further) constraints on this element Data Type RelatedArtifact |
| valueTriggerDefinition | | | TriggerDefinition | There are no (further) constraints on this element Data Type TriggerDefinition |
| valueUsageContext | | | UsageContext | There are no (further) constraints on this element Data Type UsageContext |
| valueDosage | | | Dosage | There are no (further) constraints on this element Data Type Dosage |
| valueReference | | | Reference() | There are no (further) constraints on this element Data Type Reference() |
| value3 | S | 0..1 | | There are no (further) constraints on this element Element IdExtension.extension:value3 Short description Benutzerdefinierter Wert 3 |
| extension | | ..0 | | There are no (further) constraints on this element Element IdExtension.extension:value3.extension |
| url | | | Fixed Value | There are no (further) constraints on this element Element IdExtension.extension:value3.url Fixed Value |
| value[x] | | 1.. | | There are no (further) constraints on this element Element IdExtension.extension:value3.value[x] |
| valueBase64Binary | | | base64Binary | There are no (further) constraints on this element Data Type base64Binary |
| valueBoolean | | | boolean | There are no (further) constraints on this element Data Type boolean |
| valueCanonical | | | canonical() | There are no (further) constraints on this element Data Type canonical() |
| valueCode | | | code | There are no (further) constraints on this element Data Type code |
| valueDate | | | date | There are no (further) constraints on this element Data Type date |
| valueDateTime | | | dateTime | There are no (further) constraints on this element Data Type dateTime |
| valueDecimal | | | decimal | There are no (further) constraints on this element Data Type decimal |
| valueId | | | id | There are no (further) constraints on this element Data Type id |
| valueInstant | | | instant | There are no (further) constraints on this element Data Type instant |
| valueInteger | | | integer | There are no (further) constraints on this element Data Type integer |
| valueMarkdown | | | markdown | There are no (further) constraints on this element Data Type markdown |
| valueOid | | | oid | There are no (further) constraints on this element Data Type oid |
| valuePositiveInt | | | positiveInt | There are no (further) constraints on this element Data Type positiveInt |
| valueString | | | string | There are no (further) constraints on this element Data Type string |
| valueTime | | | time | There are no (further) constraints on this element Data Type time |
| valueUnsignedInt | | | unsignedInt | There are no (further) constraints on this element Data Type unsignedInt |
| valueUri | | | uri | There are no (further) constraints on this element Data Type uri |
| valueUrl | | | url | There are no (further) constraints on this element Data Type url |
| valueUuid | | | uuid | There are no (further) constraints on this element Data Type uuid |
| valueAddress | | | Address | There are no (further) constraints on this element Data Type Address |
| valueAge | | | Age | There are no (further) constraints on this element Data Type Age |
| valueAnnotation | | | Annotation | There are no (further) constraints on this element Data Type Annotation |
| valueAttachment | | | Attachment | There are no (further) constraints on this element Data Type Attachment |
| valueCodeableConcept | | | CodeableConcept | There are no (further) constraints on this element Data Type CodeableConcept |
| valueCoding | | | Coding | There are no (further) constraints on this element Data Type Coding |
| valueContactPoint | | | ContactPoint | There are no (further) constraints on this element Data Type ContactPoint |
| valueCount | | | Count | There are no (further) constraints on this element Data Type Count |
| valueDistance | | | Distance | There are no (further) constraints on this element Data Type Distance |
| valueDuration | | | Duration | There are no (further) constraints on this element Data Type Duration |
| valueHumanName | | | HumanName | There are no (further) constraints on this element Data Type HumanName |
| valueIdentifier | | | Identifier | There are no (further) constraints on this element Data Type Identifier |
| valueMoney | | | Money | There are no (further) constraints on this element Data Type Money |
| valuePeriod | | | Period | There are no (further) constraints on this element Data Type Period |
| valueQuantity | | | Quantity | There are no (further) constraints on this element Data Type Quantity |
| valueRange | | | Range | There are no (further) constraints on this element Data Type Range |
| valueRatio | | | Ratio | There are no (further) constraints on this element Data Type Ratio |
| valueSampledData | | | SampledData | There are no (further) constraints on this element Data Type SampledData |
| valueSignature | | | Signature | There are no (further) constraints on this element Data Type Signature |
| valueTiming | | | Timing | There are no (further) constraints on this element Data Type Timing |
| valueContactDetail | | | ContactDetail | There are no (further) constraints on this element Data Type ContactDetail |
| valueContributor | | | Contributor | There are no (further) constraints on this element Data Type Contributor |
| valueDataRequirement | | | DataRequirement | There are no (further) constraints on this element Data Type DataRequirement |
| valueExpression | | | Expression | There are no (further) constraints on this element Data Type Expression |
| valueParameterDefinition | | | ParameterDefinition | There are no (further) constraints on this element Data Type ParameterDefinition |
| valueRelatedArtifact | | | RelatedArtifact | There are no (further) constraints on this element Data Type RelatedArtifact |
| valueTriggerDefinition | | | TriggerDefinition | There are no (further) constraints on this element Data Type TriggerDefinition |
| valueUsageContext | | | UsageContext | There are no (further) constraints on this element Data Type UsageContext |
| valueDosage | | | Dosage | There are no (further) constraints on this element Data Type Dosage |
| valueReference | | | Reference() | There are no (further) constraints on this element Data Type Reference() |
| value4 | S | 0..1 | | There are no (further) constraints on this element Element IdExtension.extension:value4 Short description Benutzerdefinierter Wert 4 |
| extension | | ..0 | | There are no (further) constraints on this element Element IdExtension.extension:value4.extension |
| url | | | Fixed Value | There are no (further) constraints on this element Element IdExtension.extension:value4.url Fixed Value |
| value[x] | | 1.. | | There are no (further) constraints on this element Element IdExtension.extension:value4.value[x] |
| valueBase64Binary | | | base64Binary | There are no (further) constraints on this element Data Type base64Binary |
| valueBoolean | | | boolean | There are no (further) constraints on this element Data Type boolean |
| valueCanonical | | | canonical() | There are no (further) constraints on this element Data Type canonical() |
| valueCode | | | code | There are no (further) constraints on this element Data Type code |
| valueDate | | | date | There are no (further) constraints on this element Data Type date |
| valueDateTime | | | dateTime | There are no (further) constraints on this element Data Type dateTime |
| valueDecimal | | | decimal | There are no (further) constraints on this element Data Type decimal |
| valueId | | | id | There are no (further) constraints on this element Data Type id |
| valueInstant | | | instant | There are no (further) constraints on this element Data Type instant |
| valueInteger | | | integer | There are no (further) constraints on this element Data Type integer |
| valueMarkdown | | | markdown | There are no (further) constraints on this element Data Type markdown |
| valueOid | | | oid | There are no (further) constraints on this element Data Type oid |
| valuePositiveInt | | | positiveInt | There are no (further) constraints on this element Data Type positiveInt |
| valueString | | | string | There are no (further) constraints on this element Data Type string |
| valueTime | | | time | There are no (further) constraints on this element Data Type time |
| valueUnsignedInt | | | unsignedInt | There are no (further) constraints on this element Data Type unsignedInt |
| valueUri | | | uri | There are no (further) constraints on this element Data Type uri |
| valueUrl | | | url | There are no (further) constraints on this element Data Type url |
| valueUuid | | | uuid | There are no (further) constraints on this element Data Type uuid |
| valueAddress | | | Address | There are no (further) constraints on this element Data Type Address |
| valueAge | | | Age | There are no (further) constraints on this element Data Type Age |
| valueAnnotation | | | Annotation | There are no (further) constraints on this element Data Type Annotation |
| valueAttachment | | | Attachment | There are no (further) constraints on this element Data Type Attachment |
| valueCodeableConcept | | | CodeableConcept | There are no (further) constraints on this element Data Type CodeableConcept |
| valueCoding | | | Coding | There are no (further) constraints on this element Data Type Coding |
| valueContactPoint | | | ContactPoint | There are no (further) constraints on this element Data Type ContactPoint |
| valueCount | | | Count | There are no (further) constraints on this element Data Type Count |
| valueDistance | | | Distance | There are no (further) constraints on this element Data Type Distance |
| valueDuration | | | Duration | There are no (further) constraints on this element Data Type Duration |
| valueHumanName | | | HumanName | There are no (further) constraints on this element Data Type HumanName |
| valueIdentifier | | | Identifier | There are no (further) constraints on this element Data Type Identifier |
| valueMoney | | | Money | There are no (further) constraints on this element Data Type Money |
| valuePeriod | | | Period | There are no (further) constraints on this element Data Type Period |
| valueQuantity | | | Quantity | There are no (further) constraints on this element Data Type Quantity |
| valueRange | | | Range | There are no (further) constraints on this element Data Type Range |
| valueRatio | | | Ratio | There are no (further) constraints on this element Data Type Ratio |
| valueSampledData | | | SampledData | There are no (further) constraints on this element Data Type SampledData |
| valueSignature | | | Signature | There are no (further) constraints on this element Data Type Signature |
| valueTiming | | | Timing | There are no (further) constraints on this element Data Type Timing |
| valueContactDetail | | | ContactDetail | There are no (further) constraints on this element Data Type ContactDetail |
| valueContributor | | | Contributor | There are no (further) constraints on this element Data Type Contributor |
| valueDataRequirement | | | DataRequirement | There are no (further) constraints on this element Data Type DataRequirement |
| valueExpression | | | Expression | There are no (further) constraints on this element Data Type Expression |
| valueParameterDefinition | | | ParameterDefinition | There are no (further) constraints on this element Data Type ParameterDefinition |
| valueRelatedArtifact | | | RelatedArtifact | There are no (further) constraints on this element Data Type RelatedArtifact |
| valueTriggerDefinition | | | TriggerDefinition | There are no (further) constraints on this element Data Type TriggerDefinition |
| valueUsageContext | | | UsageContext | There are no (further) constraints on this element Data Type UsageContext |
| valueDosage | | | Dosage | There are no (further) constraints on this element Data Type Dosage |
| valueReference | | | Reference() | There are no (further) constraints on this element Data Type Reference() |
| value5 | S | 0..1 | | There are no (further) constraints on this element Element IdExtension.extension:value5 Short description Benutzerdefinierter Wert 5 |
| extension | | ..0 | | There are no (further) constraints on this element Element IdExtension.extension:value5.extension |
| url | | | Fixed Value | There are no (further) constraints on this element Element IdExtension.extension:value5.url Fixed Value |
| value[x] | | 1.. | | There are no (further) constraints on this element Element IdExtension.extension:value5.value[x] |
| valueBase64Binary | | | base64Binary | There are no (further) constraints on this element Data Type base64Binary |
| valueBoolean | | | boolean | There are no (further) constraints on this element Data Type boolean |
| valueCanonical | | | canonical() | There are no (further) constraints on this element Data Type canonical() |
| valueCode | | | code | There are no (further) constraints on this element Data Type code |
| valueDate | | | date | There are no (further) constraints on this element Data Type date |
| valueDateTime | | | dateTime | There are no (further) constraints on this element Data Type dateTime |
| valueDecimal | | | decimal | There are no (further) constraints on this element Data Type decimal |
| valueId | | | id | There are no (further) constraints on this element Data Type id |
| valueInstant | | | instant | There are no (further) constraints on this element Data Type instant |
| valueInteger | | | integer | There are no (further) constraints on this element Data Type integer |
| valueMarkdown | | | markdown | There are no (further) constraints on this element Data Type markdown |
| valueOid | | | oid | There are no (further) constraints on this element Data Type oid |
| valuePositiveInt | | | positiveInt | There are no (further) constraints on this element Data Type positiveInt |
| valueString | | | string | There are no (further) constraints on this element Data Type string |
| valueTime | | | time | There are no (further) constraints on this element Data Type time |
| valueUnsignedInt | | | unsignedInt | There are no (further) constraints on this element Data Type unsignedInt |
| valueUri | | | uri | There are no (further) constraints on this element Data Type uri |
| valueUrl | | | url | There are no (further) constraints on this element Data Type url |
| valueUuid | | | uuid | There are no (further) constraints on this element Data Type uuid |
| valueAddress | | | Address | There are no (further) constraints on this element Data Type Address |
| valueAge | | | Age | There are no (further) constraints on this element Data Type Age |
| valueAnnotation | | | Annotation | There are no (further) constraints on this element Data Type Annotation |
| valueAttachment | | | Attachment | There are no (further) constraints on this element Data Type Attachment |
| valueCodeableConcept | | | CodeableConcept | There are no (further) constraints on this element Data Type CodeableConcept |
| valueCoding | | | Coding | There are no (further) constraints on this element Data Type Coding |
| valueContactPoint | | | ContactPoint | There are no (further) constraints on this element Data Type ContactPoint |
| valueCount | | | Count | There are no (further) constraints on this element Data Type Count |
| valueDistance | | | Distance | There are no (further) constraints on this element Data Type Distance |
| valueDuration | | | Duration | There are no (further) constraints on this element Data Type Duration |
| valueHumanName | | | HumanName | There are no (further) constraints on this element Data Type HumanName |
| valueIdentifier | | | Identifier | There are no (further) constraints on this element Data Type Identifier |
| valueMoney | | | Money | There are no (further) constraints on this element Data Type Money |
| valuePeriod | | | Period | There are no (further) constraints on this element Data Type Period |
| valueQuantity | | | Quantity | There are no (further) constraints on this element Data Type Quantity |
| valueRange | | | Range | There are no (further) constraints on this element Data Type Range |
| valueRatio | | | Ratio | There are no (further) constraints on this element Data Type Ratio |
| valueSampledData | | | SampledData | There are no (further) constraints on this element Data Type SampledData |
| valueSignature | | | Signature | There are no (further) constraints on this element Data Type Signature |
| valueTiming | | | Timing | There are no (further) constraints on this element Data Type Timing |
| valueContactDetail | | | ContactDetail | There are no (further) constraints on this element Data Type ContactDetail |
| valueContributor | | | Contributor | There are no (further) constraints on this element Data Type Contributor |
| valueDataRequirement | | | DataRequirement | There are no (further) constraints on this element Data Type DataRequirement |
| valueExpression | | | Expression | There are no (further) constraints on this element Data Type Expression |
| valueParameterDefinition | | | ParameterDefinition | There are no (further) constraints on this element Data Type ParameterDefinition |
| valueRelatedArtifact | | | RelatedArtifact | There are no (further) constraints on this element Data Type RelatedArtifact |
| valueTriggerDefinition | | | TriggerDefinition | There are no (further) constraints on this element Data Type TriggerDefinition |
| valueUsageContext | | | UsageContext | There are no (further) constraints on this element Data Type UsageContext |
| valueDosage | | | Dosage | There are no (further) constraints on this element Data Type Dosage |
| valueReference | | | Reference() | There are no (further) constraints on this element Data Type Reference() |
| value6 | S | 0..1 | | There are no (further) constraints on this element Element IdExtension.extension:value6 Short description Benutzerdefinierter Wert 6 |
| extension | | ..0 | | There are no (further) constraints on this element Element IdExtension.extension:value6.extension |
| url | | | Fixed Value | There are no (further) constraints on this element Element IdExtension.extension:value6.url Fixed Value |
| value[x] | | 1.. | | There are no (further) constraints on this element Element IdExtension.extension:value6.value[x] |
| valueBase64Binary | | | base64Binary | There are no (further) constraints on this element Data Type base64Binary |
| valueBoolean | | | boolean | There are no (further) constraints on this element Data Type boolean |
| valueCanonical | | | canonical() | There are no (further) constraints on this element Data Type canonical() |
| valueCode | | | code | There are no (further) constraints on this element Data Type code |
| valueDate | | | date | There are no (further) constraints on this element Data Type date |
| valueDateTime | | | dateTime | There are no (further) constraints on this element Data Type dateTime |
| valueDecimal | | | decimal | There are no (further) constraints on this element Data Type decimal |
| valueId | | | id | There are no (further) constraints on this element Data Type id |
| valueInstant | | | instant | There are no (further) constraints on this element Data Type instant |
| valueInteger | | | integer | There are no (further) constraints on this element Data Type integer |
| valueMarkdown | | | markdown | There are no (further) constraints on this element Data Type markdown |
| valueOid | | | oid | There are no (further) constraints on this element Data Type oid |
| valuePositiveInt | | | positiveInt | There are no (further) constraints on this element Data Type positiveInt |
| valueString | | | string | There are no (further) constraints on this element Data Type string |
| valueTime | | | time | There are no (further) constraints on this element Data Type time |
| valueUnsignedInt | | | unsignedInt | There are no (further) constraints on this element Data Type unsignedInt |
| valueUri | | | uri | There are no (further) constraints on this element Data Type uri |
| valueUrl | | | url | There are no (further) constraints on this element Data Type url |
| valueUuid | | | uuid | There are no (further) constraints on this element Data Type uuid |
| valueAddress | | | Address | There are no (further) constraints on this element Data Type Address |
| valueAge | | | Age | There are no (further) constraints on this element Data Type Age |
| valueAnnotation | | | Annotation | There are no (further) constraints on this element Data Type Annotation |
| valueAttachment | | | Attachment | There are no (further) constraints on this element Data Type Attachment |
| valueCodeableConcept | | | CodeableConcept | There are no (further) constraints on this element Data Type CodeableConcept |
| valueCoding | | | Coding | There are no (further) constraints on this element Data Type Coding |
| valueContactPoint | | | ContactPoint | There are no (further) constraints on this element Data Type ContactPoint |
| valueCount | | | Count | There are no (further) constraints on this element Data Type Count |
| valueDistance | | | Distance | There are no (further) constraints on this element Data Type Distance |
| valueDuration | | | Duration | There are no (further) constraints on this element Data Type Duration |
| valueHumanName | | | HumanName | There are no (further) constraints on this element Data Type HumanName |
| valueIdentifier | | | Identifier | There are no (further) constraints on this element Data Type Identifier |
| valueMoney | | | Money | There are no (further) constraints on this element Data Type Money |
| valuePeriod | | | Period | There are no (further) constraints on this element Data Type Period |
| valueQuantity | | | Quantity | There are no (further) constraints on this element Data Type Quantity |
| valueRange | | | Range | There are no (further) constraints on this element Data Type Range |
| valueRatio | | | Ratio | There are no (further) constraints on this element Data Type Ratio |
| valueSampledData | | | SampledData | There are no (further) constraints on this element Data Type SampledData |
| valueSignature | | | Signature | There are no (further) constraints on this element Data Type Signature |
| valueTiming | | | Timing | There are no (further) constraints on this element Data Type Timing |
| valueContactDetail | | | ContactDetail | There are no (further) constraints on this element Data Type ContactDetail |
| valueContributor | | | Contributor | There are no (further) constraints on this element Data Type Contributor |
| valueDataRequirement | | | DataRequirement | There are no (further) constraints on this element Data Type DataRequirement |
| valueExpression | | | Expression | There are no (further) constraints on this element Data Type Expression |
| valueParameterDefinition | | | ParameterDefinition | There are no (further) constraints on this element Data Type ParameterDefinition |
| valueRelatedArtifact | | | RelatedArtifact | There are no (further) constraints on this element Data Type RelatedArtifact |
| valueTriggerDefinition | | | TriggerDefinition | There are no (further) constraints on this element Data Type TriggerDefinition |
| valueUsageContext | | | UsageContext | There are no (further) constraints on this element Data Type UsageContext |
| valueDosage | | | Dosage | There are no (further) constraints on this element Data Type Dosage |
| valueReference | | | Reference() | There are no (further) constraints on this element Data Type Reference() |
| value7 | S | 0..1 | | There are no (further) constraints on this element Element IdExtension.extension:value7 Short description Benutzerdefinierter Wert 7 |
| extension | | ..0 | | There are no (further) constraints on this element Element IdExtension.extension:value7.extension |
| url | | | Fixed Value | There are no (further) constraints on this element Element IdExtension.extension:value7.url Fixed Value |
| value[x] | | 1.. | | There are no (further) constraints on this element Element IdExtension.extension:value7.value[x] |
| valueBase64Binary | | | base64Binary | There are no (further) constraints on this element Data Type base64Binary |
| valueBoolean | | | boolean | There are no (further) constraints on this element Data Type boolean |
| valueCanonical | | | canonical() | There are no (further) constraints on this element Data Type canonical() |
| valueCode | | | code | There are no (further) constraints on this element Data Type code |
| valueDate | | | date | There are no (further) constraints on this element Data Type date |
| valueDateTime | | | dateTime | There are no (further) constraints on this element Data Type dateTime |
| valueDecimal | | | decimal | There are no (further) constraints on this element Data Type decimal |
| valueId | | | id | There are no (further) constraints on this element Data Type id |
| valueInstant | | | instant | There are no (further) constraints on this element Data Type instant |
| valueInteger | | | integer | There are no (further) constraints on this element Data Type integer |
| valueMarkdown | | | markdown | There are no (further) constraints on this element Data Type markdown |
| valueOid | | | oid | There are no (further) constraints on this element Data Type oid |
| valuePositiveInt | | | positiveInt | There are no (further) constraints on this element Data Type positiveInt |
| valueString | | | string | There are no (further) constraints on this element Data Type string |
| valueTime | | | time | There are no (further) constraints on this element Data Type time |
| valueUnsignedInt | | | unsignedInt | There are no (further) constraints on this element Data Type unsignedInt |
| valueUri | | | uri | There are no (further) constraints on this element Data Type uri |
| valueUrl | | | url | There are no (further) constraints on this element Data Type url |
| valueUuid | | | uuid | There are no (further) constraints on this element Data Type uuid |
| valueAddress | | | Address | There are no (further) constraints on this element Data Type Address |
| valueAge | | | Age | There are no (further) constraints on this element Data Type Age |
| valueAnnotation | | | Annotation | There are no (further) constraints on this element Data Type Annotation |
| valueAttachment | | | Attachment | There are no (further) constraints on this element Data Type Attachment |
| valueCodeableConcept | | | CodeableConcept | There are no (further) constraints on this element Data Type CodeableConcept |
| valueCoding | | | Coding | There are no (further) constraints on this element Data Type Coding |
| valueContactPoint | | | ContactPoint | There are no (further) constraints on this element Data Type ContactPoint |
| valueCount | | | Count | There are no (further) constraints on this element Data Type Count |
| valueDistance | | | Distance | There are no (further) constraints on this element Data Type Distance |
| valueDuration | | | Duration | There are no (further) constraints on this element Data Type Duration |
| valueHumanName | | | HumanName | There are no (further) constraints on this element Data Type HumanName |
| valueIdentifier | | | Identifier | There are no (further) constraints on this element Data Type Identifier |
| valueMoney | | | Money | There are no (further) constraints on this element Data Type Money |
| valuePeriod | | | Period | There are no (further) constraints on this element Data Type Period |
| valueQuantity | | | Quantity | There are no (further) constraints on this element Data Type Quantity |
| valueRange | | | Range | There are no (further) constraints on this element Data Type Range |
| valueRatio | | | Ratio | There are no (further) constraints on this element Data Type Ratio |
| valueSampledData | | | SampledData | There are no (further) constraints on this element Data Type SampledData |
| valueSignature | | | Signature | There are no (further) constraints on this element Data Type Signature |
| valueTiming | | | Timing | There are no (further) constraints on this element Data Type Timing |
| valueContactDetail | | | ContactDetail | There are no (further) constraints on this element Data Type ContactDetail |
| valueContributor | | | Contributor | There are no (further) constraints on this element Data Type Contributor |
| valueDataRequirement | | | DataRequirement | There are no (further) constraints on this element Data Type DataRequirement |
| valueExpression | | | Expression | There are no (further) constraints on this element Data Type Expression |
| valueParameterDefinition | | | ParameterDefinition | There are no (further) constraints on this element Data Type ParameterDefinition |
| valueRelatedArtifact | | | RelatedArtifact | There are no (further) constraints on this element Data Type RelatedArtifact |
| valueTriggerDefinition | | | TriggerDefinition | There are no (further) constraints on this element Data Type TriggerDefinition |
| valueUsageContext | | | UsageContext | There are no (further) constraints on this element Data Type UsageContext |
| valueDosage | | | Dosage | There are no (further) constraints on this element Data Type Dosage |
| valueReference | | | Reference() | There are no (further) constraints on this element Data Type Reference() |
| value8 | S | 0..1 | | There are no (further) constraints on this element Element IdExtension.extension:value8 Short description Benutzerdefinierter Wert 8 |
| extension | | ..0 | | There are no (further) constraints on this element Element IdExtension.extension:value8.extension |
| url | | | Fixed Value | There are no (further) constraints on this element Element IdExtension.extension:value8.url Fixed Value |
| value[x] | | 1.. | | There are no (further) constraints on this element Element IdExtension.extension:value8.value[x] |
| valueBase64Binary | | | base64Binary | There are no (further) constraints on this element Data Type base64Binary |
| valueBoolean | | | boolean | There are no (further) constraints on this element Data Type boolean |
